AMD: $256.12 ▲ 1.28 (0.50%)AVGO: $369.63 ▼ -6.84 (-1.82%)GOOG: $281.82 ▼ -0.08 (-0.03%)GOOGL: $281.19 ▼ -0.29 (-0.10%)NVDA: $202.49 ▼ -0.40 (-0.20%)PLTR: $200.47 ▲ 5.92 (3.04%)TSLA: $456.56 ▲ 16.46 (3.74%)ACN: $250.10 ▲ 0.85 (0.34%)LIN: $418.30 ▼ -11.61 (-2.70%)PM: $144.33 ▼ -1.43 (-0.98%)T: $24.75 ▲ 0.07 (0.28%)TXN: $161.46 ▲ 0.95 (0.59%)CAT: $577.26 ▼ -5.89 (-1.01%)LRCX: $157.46 ▼ -3.55 (-2.20%)MU: $223.77 ▼ -0.24 (-0.11%)XAUUSD: $4,002.26 ▼ -22.26 (-0.55%)USDEUR: $0.86 ▲ 0.00 (-0.19%)IEF: $96.85 ▲ 0.04 (0.04%)TLT: $90.29 ▼ -0.27 (-0.30%)AAPL: $270.37 ▼ -1.03 (-0.38%)GE: $308.95 ▼ -1.80 (-0.58%)ORCL: $262.61 ▲ 5.72 (2.23%)RTX: $178.50 ▲ 1.08 (0.61%)INTC: $39.99 ▼ -0.17 (-0.42%)TMO: $567.39 ▲ 11.17 (2.01%)ABBN.SW: $59.66 ▼ -0.30 (-0.50%)AIR.PA: $213.40 ▲ 0.70 (0.33%)ASML.AS: $918.10 ▼ -19.40 (-2.07%)AZN.L: $12,470.00 ▼ -76.00 (-0.61%)BBVA.MC: $17.44 ▲ 0.16 (0.90%)EL.PA: $317.30 ▼ -2.20 (-0.69%)GLEN.L: $364.45 ▼ -0.90 (-0.25%)GSK.L: $1,780.50 ▼ -2.50 (-0.14%)HSBA.L: $1,063.40 ▼ -6.40 (-0.60%)INGA.AS: $21.72 ▼ -0.41 (-1.83%)MC.PA: $612.10 ▲ 2.00 (0.33%)RIO.L: $5,486.00 ▲ 3.00 (0.05%)SAF.PA: $307.90 ▲ 2.50 (0.82%)SAN.MC: $8.83 ▲ 0.08 (0.87%)SIE.DE: $245.55 ▼ -1.45 (-0.59%)IBM: $307.41 ▼ -2.65 (-0.85%)ISRG: $534.28 ▲ 4.26 (0.80%)LLY: $862.86 ▲ 18.36 (2.17%)WDC: $150.21 ▲ 12.08 (8.75%)AMZN: $244.22 ▲ 21.36 (9.58%)MSFT: $517.81 ▼ -7.95 (-1.51%)

Performance Dashboard

W5 SP500 2W-2-100-P16 Performance in EUR

Period: Jan 1, 2000 - Nov 1, 2025

Performance by Period

Ann. Return

31.73%

Jan 2000 - Nov 2025

YTD

37.37%

3M

27.66%

6M

34.29%

1Y

79.94%

3Y

297.09%

5Y

527.47%

10Y

5,520.60%

20Y

51,647.65%

Performance Summary

Metric Value
Start Balance 10,000.00
End Balance 12,370,719.38
Annualized Return 31.73%
Standard Deviation 2.95%
Best Month 24.49%
Worst Month -12.68%
Maximum Drawdown 33.91%
Sharpe Ratio 0.50
Sortino Ratio 0.50
Rendement moyen (mois positifs) 1.42%
Rendement moyen (mois négatifs) -2.07%
% de mois positifs 71.63%
Mois consécutifs négatifs (max) 3 (Sep 2000 - Sep 2000)

Monthly Performance by Year

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
2025 2.19% -4.02% -0.35% 4.66% 1.71% -1.03% 4.50% 5.23% 4.79% 15.77% 0.00% - 37.37%
2024 -0.68% 16.90% 2.84% -5.42% 10.91% 4.02% -1.75% 2.53% 2.78% -2.57% 27.99% 2.35% 72.16%
2023 7.76% 3.32% 9.99% 5.09% 13.66% 6.24% 7.94% -0.64% -5.84% -0.80% 4.55% 3.63% 68.65%
2022 -8.48% 3.00% 3.74% -1.12% 4.28% -2.24% 0.05% -2.53% -1.64% 2.21% 0.40% -0.84% -3.78%
2021 -0.17% -6.50% 1.65% 8.78% 1.85% -1.98% -4.40% 6.49% -4.82% 12.42% 10.83% -6.03% 16.89%
2020 25.33% -0.43% -4.79% 4.82% 3.49% 10.97% 14.83% 36.91% -9.35% -6.44% 20.72% 15.87% 166.75%
2019 -0.85% 0.14% 1.04% 2.40% -4.41% 3.82% -2.99% -0.48% -0.29% 3.86% 4.88% 18.56% 26.75%
2018 -2.59% 4.27% -0.74% 2.82% 3.55% 1.85% 2.27% 17.66% 9.74% -14.60% 3.01% -6.23% 19.07%
2017 -2.03% 12.30% -1.65% 1.61% 2.12% 2.77% 0.50% -1.59% 2.09% 7.60% 0.08% 0.12% 25.63%
2016 -9.66% -2.95% 6.42% 11.10% 23.48% 5.43% 24.15% 6.85% 0.81% 2.88% 8.33% 14.94% 131.14%
2015 0.97% 9.69% 1.15% -4.49% 5.27% -1.79% 12.45% -1.20% -3.01% 2.32% 5.41% 1.68% 30.74%
2014 8.39% 6.62% -5.53% -2.51% 3.16% 2.59% -0.72% 3.12% -5.15% -5.83% 3.84% -3.17% 3.58%
2013 28.49% -0.91% 2.55% 20.92% 36.56% 1.18% 10.64% 19.72% 15.29% -7.05% -5.76% 0.20% 192.37%
2012 1.84% 11.46% 7.58% -4.81% -2.26% 1.92% 0.48% -0.57% -0.55% -5.54% 0.93% 4.45% 14.57%
2011 18.58% -3.18% -8.28% 0.72% 0.41% 0.53% -6.35% -3.61% -1.70% -0.33% 2.12% -3.78% -6.97%
2010 -20.16% 4.89% 12.86% 14.74% 3.91% -0.64% -0.66% 7.28% 5.77% 2.25% 14.93% -13.20% 28.71%
2009 -0.05% -1.78% 0.84% -0.09% -2.55% -5.53% 7.85% 10.01% 2.73% -13.72% 13.67% 17.16% 27.50%
2008 -17.64% 2.27% 1.11% 2.60% 2.75% -5.29% 1.31% -2.08% -0.75% -2.57% -0.90% 0.23% -18.98%
2007 -0.76% -1.80% -0.41% 0.66% 18.36% 4.05% 3.72% 0.16% 8.12% 3.90% -2.03% 5.13% 44.62%
2006 8.56% -6.40% 0.69% -2.65% -9.21% -0.02% -0.78% 0.81% 4.63% 2.92% 18.67% -1.29% 14.09%
2005 -7.21% 14.58% -8.78% -4.64% 4.92% 1.42% 0.58% 0.05% 9.35% -1.94% 3.65% 2.85% 13.20%
2004 14.22% -4.42% -0.94% -17.00% 1.67% 4.69% -3.84% -0.14% 5.16% 13.45% 9.03% -0.42% 18.84%
2003 0.08% 1.17% 4.97% 4.89% 19.24% -4.90% -6.52% 3.42% -0.35% 36.26% 1.30% -2.13% 64.52%
2002 -1.35% -7.24% 0.78% -0.65% -2.47% -2.19% -2.49% -0.33% -0.99% 2.35% 2.93% -6.32% -16.98%
2001 -3.25% -4.24% -3.57% 3.89% -1.46% 0.64% -12.92% 0.26% -2.63% 2.39% 11.13% 11.98% -0.29%
2000 -12.73% 21.09% 10.77% 16.92% 7.82% 1.96% -2.72% 2.74% -0.06% -4.21% -5.10% 1.79% 39.08%

Performance Analysis by Month

Metric Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Année
Minimum -20.16% -7.24% -8.78% -17.00% -9.21% -5.53% -12.92% -3.61% -9.35% -14.60% -5.76% -13.20% -18.98%
Maximum 28.49% 21.09% 12.86% 20.92% 36.56% 10.97% 24.15% 36.91% 15.29% 36.26% 27.99% 18.56% 192.37%
Moyenne 1.11% 2.61% 1.30% 2.43% 5.64% 1.10% 1.74% 4.23% 1.31% 1.73% 5.95% 2.30% 38.82%
Médiane -0.43% 0.65% 0.94% 2.00% 3.32% 1.30% 0.27% 0.53% -0.17% 2.23% 3.74% 0.23% 26.19%
% Positif 42.31% 53.85% 61.54% 61.54% 76.92% 61.54% 53.85% 61.54% 46.15% 53.85% 84.62% 60.00% 80.77%
Échantillons 26 26 26 26 26 26 26 26 26 26 26 25 26

Portfolio Growth (Initial Investment: 10,000.00 EUR)

Page generated in 2.1351 seconds