KO: $71.75 ▼ -0.04 (-0.05%)LLY: $727.07 ▲ 1.85 (0.26%)NFLX: $1,211.68 ▲ 0.11 (0.01%)PM: $178.62 ▼ -0.61 (-0.34%)WMT: $98.20 ▲ 0.62 (0.64%)ADBE: $415.05 ▲ 1.95 (0.47%)AMD: $114.03 ▼ -0.53 (-0.46%)PGR: $279.98 ▲ 1.23 (0.44%)PLTR: $123.96 ▲ 0.57 (0.46%)T: $27.51 ▲ 0.12 (0.42%)TMO: $403.16 ▼ -0.39 (-0.10%)TXN: $185.09 ▲ 1.85 (1.01%)UBER: $89.76 ▲ 0.76 (0.85%)UNH: $298.25 ▲ 3.25 (1.10%)XAUUSD: $3,301.83 ▲ 0.94 (0.03%)ALV.DE: $348.50 ▼ -3.90 (-1.11%)BATS.L: $3,331.00 ▲ 12.00 (0.36%)BBVA.MC: $13.32 ▼ -0.23 (-1.70%)BNP.PA: $76.84 ▼ -0.58 (-0.75%)CS.PA: $41.09 ▼ -0.23 (-0.56%)DG.PA: $128.00 ▼ -0.55 (-0.43%)ENEL.MI: $8.04 ▼ -0.03 (-0.35%)IBE.MC: $15.97 ▼ -0.22 (-1.33%)ISP.MI: $4.85 ▲ 0.01 (0.17%)MUV2.DE: $563.40 ▼ -7.80 (-1.37%)NG.L: $1,076.50 ▼ -9.00 (-0.83%)OR.PA: $368.95 ▼ -4.45 (-1.19%)RR.L: $861.00 ▲ 9.40 (1.10%)SAP.DE: $263.70 ▼ -1.95 (-0.73%)UCG.MI: $57.20 ▲ 0.70 (1.24%)IEF: $93.95 ▼ -0.22 (-0.23%)ABT: $133.53 ▲ 0.59 (0.44%)COST: $1,024.66 ▲ 6.87 (0.67%)GE: $244.64 ▲ 2.86 (1.18%)MCD: $315.28 ▲ 0.33 (0.10%)V: $360.48 ▲ 1.18 (0.33%)SAN.MC: $7.07 ▼ -0.04 (-0.53%)BRK-B: $508.62 ▼ -0.54 (-0.11%)AI.PA: $184.42 ▼ -0.96 (-0.52%)REL.L: $4,101.00 ▼ -22.00 (-0.53%)GSK.L: $1,443.50 ▼ -4.50 (-0.31%)NESN.SW: $87.65 ▼ -1.06 (-1.19%)AVGO: $236.92 ▲ 1.27 (0.54%)IBM: $264.19 ▲ 0.96 (0.36%)INTU: $753.32 ▲ 1.36 (0.18%)JPM: $265.87 ▲ 0.58 (0.22%)MA: $577.11 ▲ 2.56 (0.45%)BA: $201.90 ▲ 0.87 (0.43%)ENR.DE: $86.20 ▲ 0.80 (0.94%)GLE.PA: $48.08 ▼ -0.19 (-0.39%)RHM.DE: $1,921.50 ▲ 32.50 (1.72%)APP: $381.50 ▲ 0.59 (0.15%)GEV: $473.84 ▲ 2.33 (0.49%)HWM: $170.02 ▲ 0.33 (0.19%)MSFT: $461.47 ▲ 0.78 (0.17%)TSLA: $360.25 ▼ -2.64 (-0.73%)DIS: $112.04 ▼ -0.32 (-0.28%)NOW: $1,032.91 ▲ 5.52 (0.54%)NVDA: $135.53 ▲ 0.03 (0.02%)ABI.BR: $62.04 ▲ 0.08 (0.13%)BA.L: $1,918.50 ▲ 18.50 (0.97%)SAF.PA: $260.90 ▲ 1.70 (0.66%)SIE.DE: $219.10 ▼ -1.90 (-0.86%)

Allocations Data with Live Stock Prices

Real time performances

Followjack-5-50-8 (2025-04-30 - 2025-05-30) -0.55%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 62.00% 1.00 0.00 0.00%
KO USD 72.55 0.8823 0.8844 7.60% 71.78 -0.77 -0.83%
LLY USD 898.95 0.8823 0.8844 7.60% 725.22 -173.73 -19.13%
NFLX USD 1,131.72 0.8823 0.8844 7.60% 1,211.57 79.85 7.31%
PM USD 171.36 0.8823 0.8844 7.60% 179.23 7.87 4.84%
WMT USD 97.25 0.8823 0.8844 7.60% 97.58 0.33 0.58%

WizeFive Composite (2025-04-30 - 2025-05-30) 0.45%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 62.00% 1.00 0.00 0.00%
KO USD 72.55 0.8823 0.8844 4.94% 71.78 -0.77 -0.83%
LLY USD 898.95 0.8823 0.8844 4.94% 725.22 -173.73 -19.13%
NFLX USD 1,131.72 0.8823 0.8844 11.59% 1,211.57 79.85 7.31%
PM USD 171.36 0.8823 0.8844 11.59% 179.23 7.87 4.84%
WMT USD 97.25 0.8823 0.8844 4.94% 97.58 0.33 0.58%

W5 SP500 2W-2-100-P16 (2025-05-14 - 2025-05-30) -0.60%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 46.47% 1.00 0.00 0.00%
NFLX USD 1,150.99 0.8946 0.8844 26.77% 1,211.57 60.58 4.06%
PLTR USD 130.18 0.8946 0.8844 26.77% 123.39 -6.79 -6.30%

W5 2W-5-100-P16 + Cash (2025-05-14 - 2025-05-30) 99.83%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 100.00% 1.00 0.00 0.00%
LT09TRUU:IND USD 474.70 0.8946 0.8844 15.49% 473.86 -0.84 -1.32%
LUTLTRUU:IND(EUR) EUR 3,487.21 1.0000 1.0000 15.49% 3,536.42 49.21 1.41%
NFLX USD 1,150.99 0.8946 0.8844 26.77% 1,211.57 60.58 4.06%
PLTR USD 130.18 0.8946 0.8844 26.77% 123.39 -6.79 -6.30%
XAUUSD USD 3,177.67 0.8946 0.8844 15.49% 3,300.92 123.25 2.69%

Global Systematic Fund (2025-04-30 - 2025-05-30) -2.96%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
ABT USD 130.75 0.8823 0.8844 1.53% 132.94 2.19 1.92%
AI.PA EUR 180.56 1.0000 1.0000 1.35% 185.38 4.82 2.67%
ALV.DE EUR 364.10 1.0000 1.0000 1.35% 352.40 -11.70 -3.21%
BATS.L GBp 3,248.00 1.1762 1.1908 1.35% 3,331.00 83.00 3.83%
BBVA.MC EUR 12.06 1.0000 1.0000 1.35% 13.55 1.49 12.35%
BNP.PA EUR 74.29 1.0000 1.0000 1.35% 77.42 3.13 4.21%
BRK-B USD 533.25 0.8823 0.8844 2.55% 509.16 -24.09 -4.29%
COST USD 994.50 0.8823 0.8844 1.53% 1,017.79 23.29 2.59%
CS.PA EUR 41.57 1.0000 1.0000 1.35% 41.32 -0.25 -0.60%
DG.PA EUR 122.60 1.0000 1.0000 1.35% 128.55 5.95 4.85%
ENEL.MI EUR 7.64 1.0000 1.0000 1.35% 8.07 0.43 5.63%
IBE.MC EUR 15.90 1.0000 1.0000 1.35% 16.18 0.28 1.76%
KO USD 72.55 0.8823 0.8844 2.55% 71.78 -0.77 -0.83%
LLY USD 898.95 0.8823 0.8844 1.53% 725.22 -173.73 -19.13%
LT09TRUU:IND USD 486.93 0.8823 0.8844 18.95% 473.86 -13.07 -2.45%
LUTLTRUU:IND USD 3,250.21 0.8823 0.8844 0.00% 3,144.24 -105.97 -3.03%
LUTLTRUU:IND(EUR) EUR 3,681.71 1.0000 1.0000 18.95% 3,536.42 -145.29 -3.95%
MCD USD 319.65 0.8823 0.8844 1.53% 314.95 -4.70 -1.24%
MUV2.DE EUR 601.60 1.0000 1.0000 1.35% 571.20 -30.40 -5.05%
NFLX USD 1,131.72 0.8823 0.8844 2.55% 1,211.57 79.85 7.31%
NG.L GBp 1,083.00 1.1762 1.1908 1.35% 1,085.50 2.50 1.48%
OR.PA EUR 387.00 1.0000 1.0000 1.35% 373.40 -13.60 -3.51%
PM USD 171.36 0.8823 0.8844 2.55% 179.23 7.87 4.84%
REL.L GBp 4,067.00 1.1762 1.1908 1.35% 4,123.00 56.00 2.64%
SAN.MC EUR 6.18 1.0000 1.0000 1.35% 7.11 0.93 15.05%
SAP.DE EUR 255.30 1.0000 1.0000 1.35% 265.65 10.35 4.05%
V USD 345.50 0.8823 0.8844 1.53% 359.30 13.80 4.24%
WMT USD 97.25 0.8823 0.8844 2.55% 97.58 0.33 0.58%
XAUUSD USD 3,288.45 0.8823 0.8844 18.95% 3,300.92 12.47 0.62%

Data received at: 2025-05-28 13:48:35 (UTC)