KO: $71.06 ▲ 1.90 (2.75%)LLY: $729.04 ▲ 13.48 (1.88%)NFLX: $1,178.18 ▲ 27.19 (2.36%)PM: $168.31 ▲ 4.28 (2.61%)WMT: $96.35 ▼ -0.48 (-0.50%)ADBE: $403.77 ▲ 4.30 (1.08%)AMD: $116.11 ▼ -1.61 (-1.37%)PGR: $279.31 ▲ 1.14 (0.41%)PLTR: $128.93 ▼ -1.26 (-0.96%)T: $27.14 ▲ 0.70 (2.63%)TMO: $403.59 ▼ -2.46 (-0.61%)TXN: $189.11 ▲ 1.77 (0.94%)UBER: $90.10 ▼ -0.31 (-0.34%)UNH: $265.82 ▼ -42.19 (-13.70%)XAUUSD: $3,221.89 ▲ 44.22 (1.39%)ALV.DE: $348.20 ▼ -3.70 (-1.05%)BATS.L: $3,077.00 ▲ 52.00 (1.72%)BBVA.MC: $13.35 ▼ -0.06 (-0.45%)BNP.PA: $79.60 ▼ -0.32 (-0.40%)CS.PA: $40.76 ▲ 0.10 (0.25%)DG.PA: $126.20 ▲ 2.20 (1.77%)ENEL.MI: $7.87 ▲ 0.13 (1.61%)IBE.MC: $15.57 ▲ 0.32 (2.10%)ISP.MI: $4.98 ▲ 0.02 (0.41%)MUV2.DE: $569.20 ▲ 8.80 (1.57%)NG.L: $1,046.00 ▲ 30.50 (3.00%)OR.PA: $376.90 ▲ 4.30 (1.15%)RR.L: $816.00 ▲ 19.00 (2.38%)SAP.DE: $263.20 ▲ 5.20 (2.02%)UCG.MI: $56.06 ▼ -0.19 (-0.34%)IEF: $93.95 ▲ 0.62 (0.66%)ABT: $132.31 ▲ 3.75 (2.92%)COST: $1,008.65 ▲ 17.11 (1.73%)GE: $229.45 ▲ 6.21 (2.78%)MCD: $313.85 ▲ 6.35 (2.07%)V: $361.59 ▲ 5.13 (1.44%)SAN.MC: $6.87 ▼ -0.03 (-0.39%)BRK-B: $506.13 ▲ 2.73 (0.54%)AI.PA: $185.36 ▲ 2.56 (1.40%)REL.L: $4,062.00 ▲ 64.00 (1.60%)GSK.L: $1,362.50 ▲ 2.50 (0.18%)NESN.SW: $86.59 ▲ 1.40 (1.64%)AVGO: $233.51 ▲ 1.39 (0.60%)IBM: $264.88 ▲ 7.06 (2.74%)INTU: $663.65 ▲ 10.82 (1.66%)JPM: $266.22 ▲ 0.58 (0.22%)MA: $579.70 ▲ 6.42 (1.12%)BA: $207.60 ▲ 2.88 (1.41%)ENR.DE: $76.02 ▲ 2.16 (2.92%)GLE.PA: $47.96 ▼ -0.11 (-0.23%)RHM.DE: $1,682.00 ▲ 90.00 (5.65%)APP: $365.93 ▼ -10.61 (-2.82%)GEV: $430.03 ▼ -2.81 (-0.65%)HWM: $160.90 ▲ 1.44 (0.90%)MSFT: $455.45 ▲ 2.51 (0.55%)TSLA: $344.42 ▼ -3.26 (-0.94%)DIS: $111.95 ▼ -0.99 (-0.88%)NOW: $1,037.41 ▲ 10.59 (1.03%)NVDA: $135.71 ▲ 0.37 (0.27%)ABI.BR: $60.24 ▲ 1.02 (1.72%)BA.L: $1,755.00 ▲ 54.00 (3.17%)SAF.PA: $254.60 ▲ 2.60 (1.03%)SIE.DE: $221.85 ▼ -2.20 (-0.98%)

Allocations Data with Live Stock Prices

Real time performances

Followjack-5-50-8 (2025-04-30 - 2025-05-30) -1.65%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 62.00% 1.00 0.00 0.00%
KO USD 72.55 0.8823 0.8941 7.60% 69.16 -3.39 -3.40%
LLY USD 898.95 0.8823 0.8941 7.60% 715.56 -183.39 -19.34%
NFLX USD 1,131.72 0.8823 0.8941 7.60% 1,150.99 19.27 3.06%
PM USD 171.36 0.8823 0.8941 7.60% 164.03 -7.33 -3.00%
WMT USD 97.25 0.8823 0.8941 7.60% 96.83 -0.42 0.90%

WizeFive Composite (2025-04-30 - 2025-05-30) -1.07%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 62.00% 1.00 0.00 0.00%
KO USD 72.55 0.8823 0.8941 4.94% 69.16 -3.39 -3.40%
LLY USD 898.95 0.8823 0.8941 4.94% 715.56 -183.39 -19.34%
NFLX USD 1,131.72 0.8823 0.8941 11.59% 1,150.99 19.27 3.06%
PM USD 171.36 0.8823 0.8941 11.59% 164.03 -7.33 -3.00%
WMT USD 97.25 0.8823 0.8941 4.94% 96.83 -0.42 0.90%

W5 SP500 2W-2-100-P16 (2025-05-14 - 2025-05-30) -0.03%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 46.47% 1.00 0.00 0.00%
NFLX USD 1,150.99 0.8946 0.8941 26.77% 1,150.99 0.00 -0.06%
PLTR USD 130.18 0.8946 0.8941 26.77% 130.18 0.00 -0.06%

W5 2W-5-100-P16 + Cash (2025-05-14 - 2025-05-30) 99.95%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 100.00% 1.00 0.00 0.00%
LT09TRUU:IND USD 481.98 0.8946 0.8941 15.49% 481.98 0.00 -0.06%
LUTLTRUU:IND(EUR) EUR 3,621.27 1.0000 1.0000 15.49% 3,621.27 0.00 0.00%
NFLX USD 1,150.99 0.8946 0.8941 26.77% 1,150.99 0.00 -0.06%
PLTR USD 130.18 0.8946 0.8941 26.77% 130.18 0.00 -0.06%
XAUUSD USD 3,177.68 0.8946 0.8941 15.49% 3,177.68 0.00 -0.06%

Global Systematic Fund (2025-04-30 - 2025-05-30) -3.53%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
ABT USD 130.75 0.8823 0.8941 1.53% 128.56 -2.19 -0.36%
AI.PA EUR 180.56 1.0000 1.0000 1.35% 182.80 2.24 1.24%
ALV.DE EUR 364.10 1.0000 1.0000 1.35% 351.90 -12.20 -3.35%
BATS.L GBp 3,248.00 1.1762 1.1887 1.35% 3,025.00 -223.00 -5.88%
BBVA.MC EUR 12.06 1.0000 1.0000 1.35% 13.41 1.35 11.19%
BNP.PA EUR 74.29 1.0000 1.0000 1.35% 79.92 5.63 7.58%
BRK-B USD 533.25 0.8823 0.8941 2.55% 503.40 -29.85 -4.34%
COST USD 994.50 0.8823 0.8941 1.53% 991.54 -2.96 1.04%
CS.PA EUR 41.57 1.0000 1.0000 1.35% 40.66 -0.91 -2.19%
DG.PA EUR 122.60 1.0000 1.0000 1.35% 124.00 1.40 1.14%
ENEL.MI EUR 7.64 1.0000 1.0000 1.35% 7.74 0.10 1.31%
IBE.MC EUR 15.90 1.0000 1.0000 1.35% 15.25 -0.65 -4.09%
KO USD 72.55 0.8823 0.8941 2.55% 69.16 -3.39 -3.40%
LLY USD 898.95 0.8823 0.8941 1.53% 715.56 -183.39 -19.34%
LT09TRUU:IND USD 486.93 0.8823 0.8941 18.95% 481.98 -4.95 0.31%
LUTLTRUU:IND USD 3,250.21 0.8823 0.8941 0.00% 3,194.68 -55.53 -0.39%
LUTLTRUU:IND(EUR) EUR 3,681.71 1.0000 1.0000 18.95% 3,621.27 -60.44 -1.64%
MCD USD 319.65 0.8823 0.8941 1.53% 307.50 -12.15 -2.51%
MUV2.DE EUR 601.60 1.0000 1.0000 1.35% 560.40 -41.20 -6.85%
NFLX USD 1,131.72 0.8823 0.8941 2.55% 1,150.99 19.27 3.06%
NG.L GBp 1,083.00 1.1762 1.1887 1.35% 1,015.50 -67.50 -5.24%
OR.PA EUR 387.00 1.0000 1.0000 1.35% 372.60 -14.40 -3.72%
PM USD 171.36 0.8823 0.8941 2.55% 164.03 -7.33 -3.00%
REL.L GBp 4,067.00 1.1762 1.1887 1.35% 3,998.00 -69.00 -0.65%
SAN.MC EUR 6.18 1.0000 1.0000 1.35% 6.90 0.72 11.65%
SAP.DE EUR 255.30 1.0000 1.0000 1.35% 258.00 2.70 1.06%
V USD 345.50 0.8823 0.8941 1.53% 356.46 10.96 4.55%
WMT USD 97.25 0.8823 0.8941 2.55% 96.83 -0.42 0.90%
XAUUSD USD 3,288.45 0.8823 0.8941 18.95% 3,177.68 -110.77 -2.08%

Data received at: 2025-05-15 16:56:06 (UTC)