KO: $71.03 ▲ 1.87 (2.70%)LLY: $731.43 ▲ 15.87 (2.22%)NFLX: $1,177.47 ▲ 26.48 (2.30%)PM: $168.09 ▲ 4.06 (2.47%)WMT: $96.56 ▼ -0.27 (-0.28%)ADBE: $403.70 ▲ 4.23 (1.06%)AMD: $116.34 ▼ -1.38 (-1.17%)PGR: $279.16 ▲ 0.99 (0.36%)PLTR: $129.19 ▼ -0.99 (-0.76%)T: $27.12 ▲ 0.68 (2.55%)TMO: $403.56 ▼ -2.50 (-0.61%)TXN: $189.32 ▲ 1.98 (1.06%)UBER: $89.93 ▼ -0.48 (-0.53%)UNH: $266.22 ▼ -41.79 (-13.57%)XAUUSD: $3,220.65 ▲ 42.98 (1.35%)ALV.DE: $348.20 ▼ -3.70 (-1.05%)BATS.L: $3,077.00 ▲ 52.00 (1.72%)BBVA.MC: $13.35 ▼ -0.06 (-0.45%)BNP.PA: $79.60 ▼ -0.32 (-0.40%)CS.PA: $40.76 ▲ 0.10 (0.25%)DG.PA: $126.20 ▲ 2.20 (1.77%)ENEL.MI: $7.87 ▲ 0.13 (1.61%)IBE.MC: $15.57 ▲ 0.32 (2.10%)ISP.MI: $4.98 ▲ 0.02 (0.41%)MUV2.DE: $569.20 ▲ 8.80 (1.57%)NG.L: $1,046.00 ▲ 30.50 (3.00%)OR.PA: $376.90 ▲ 4.30 (1.15%)RR.L: $816.00 ▲ 19.00 (2.38%)SAP.DE: $263.20 ▲ 5.20 (2.02%)UCG.MI: $56.06 ▼ -0.19 (-0.34%)IEF: $93.95 ▲ 0.62 (0.66%)ABT: $132.14 ▲ 3.58 (2.78%)COST: $1,008.13 ▲ 16.59 (1.67%)GE: $229.35 ▲ 6.11 (2.74%)MCD: $313.56 ▲ 6.06 (1.97%)V: $361.68 ▲ 5.22 (1.46%)SAN.MC: $6.87 ▼ -0.03 (-0.39%)BRK-B: $505.90 ▲ 2.50 (0.50%)AI.PA: $185.36 ▲ 2.56 (1.40%)REL.L: $4,062.00 ▲ 64.00 (1.60%)GSK.L: $1,362.50 ▲ 2.50 (0.18%)NESN.SW: $86.59 ▲ 1.40 (1.64%)AVGO: $233.63 ▲ 1.51 (0.65%)IBM: $264.72 ▲ 6.90 (2.68%)INTU: $664.17 ▲ 11.34 (1.74%)JPM: $266.20 ▲ 0.56 (0.21%)MA: $579.34 ▲ 6.06 (1.06%)BA: $208.02 ▲ 3.30 (1.61%)ENR.DE: $76.02 ▲ 2.16 (2.92%)GLE.PA: $47.96 ▼ -0.11 (-0.23%)RHM.DE: $1,682.00 ▲ 90.00 (5.65%)APP: $367.54 ▼ -9.00 (-2.39%)GEV: $431.37 ▼ -1.47 (-0.34%)HWM: $160.98 ▲ 1.52 (0.95%)MSFT: $455.25 ▲ 2.31 (0.51%)TSLA: $345.07 ▼ -2.62 (-0.75%)DIS: $111.99 ▼ -0.95 (-0.84%)NOW: $1,038.25 ▲ 11.43 (1.11%)NVDA: $136.20 ▲ 0.86 (0.64%)ABI.BR: $60.24 ▲ 1.02 (1.72%)BA.L: $1,755.00 ▲ 54.00 (3.17%)SAF.PA: $254.60 ▲ 2.60 (1.03%)SIE.DE: $221.85 ▼ -2.20 (-0.98%)

Allocations Data with Live Stock Prices

Real time performances

Followjack-5-50-8 (2025-04-30 - 2025-05-30) -1.67%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 62.00% 1.00 0.00 0.00%
KO USD 72.55 0.8823 0.8938 7.60% 69.16 -3.39 -3.43%
LLY USD 898.95 0.8823 0.8938 7.60% 715.56 -183.39 -19.36%
NFLX USD 1,131.72 0.8823 0.8938 7.60% 1,150.99 19.27 3.03%
PM USD 171.36 0.8823 0.8938 7.60% 164.03 -7.33 -3.03%
WMT USD 97.25 0.8823 0.8938 7.60% 96.83 -0.42 0.87%

WizeFive Composite (2025-04-30 - 2025-05-30) -1.08%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 62.00% 1.00 0.00 0.00%
KO USD 72.55 0.8823 0.8938 4.94% 69.16 -3.39 -3.43%
LLY USD 898.95 0.8823 0.8938 4.94% 715.56 -183.39 -19.36%
NFLX USD 1,131.72 0.8823 0.8938 11.59% 1,150.99 19.27 3.03%
PM USD 171.36 0.8823 0.8938 11.59% 164.03 -7.33 -3.03%
WMT USD 97.25 0.8823 0.8938 4.94% 96.83 -0.42 0.87%

W5 SP500 2W-2-100-P16 (2025-05-14 - 2025-05-30) -0.05%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 46.47% 1.00 0.00 0.00%
NFLX USD 1,150.99 0.8946 0.8938 26.77% 1,150.99 0.00 -0.09%
PLTR USD 130.18 0.8946 0.8938 26.77% 130.18 0.00 -0.09%

W5 2W-5-100-P16 + Cash (2025-05-14 - 2025-05-30) 99.92%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 100.00% 1.00 0.00 0.00%
LT09TRUU:IND USD 481.98 0.8946 0.8938 15.49% 481.98 0.00 -0.09%
LUTLTRUU:IND(EUR) EUR 3,621.27 1.0000 1.0000 15.49% 3,621.27 0.00 0.00%
NFLX USD 1,150.99 0.8946 0.8938 26.77% 1,150.99 0.00 -0.09%
PLTR USD 130.18 0.8946 0.8938 26.77% 130.18 0.00 -0.09%
XAUUSD USD 3,177.68 0.8946 0.8938 15.49% 3,177.68 0.00 -0.09%

Global Systematic Fund (2025-04-30 - 2025-05-30) -3.55%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
ABT USD 130.75 0.8823 0.8938 1.53% 128.56 -2.19 -0.39%
AI.PA EUR 180.56 1.0000 1.0000 1.35% 182.80 2.24 1.24%
ALV.DE EUR 364.10 1.0000 1.0000 1.35% 351.90 -12.20 -3.35%
BATS.L GBp 3,248.00 1.1762 1.1889 1.35% 3,025.00 -223.00 -5.86%
BBVA.MC EUR 12.06 1.0000 1.0000 1.35% 13.41 1.35 11.19%
BNP.PA EUR 74.29 1.0000 1.0000 1.35% 79.92 5.63 7.58%
BRK-B USD 533.25 0.8823 0.8938 2.55% 503.40 -29.85 -4.37%
COST USD 994.50 0.8823 0.8938 1.53% 991.54 -2.96 1.00%
CS.PA EUR 41.57 1.0000 1.0000 1.35% 40.66 -0.91 -2.19%
DG.PA EUR 122.60 1.0000 1.0000 1.35% 124.00 1.40 1.14%
ENEL.MI EUR 7.64 1.0000 1.0000 1.35% 7.74 0.10 1.31%
IBE.MC EUR 15.90 1.0000 1.0000 1.35% 15.25 -0.65 -4.09%
KO USD 72.55 0.8823 0.8938 2.55% 69.16 -3.39 -3.43%
LLY USD 898.95 0.8823 0.8938 1.53% 715.56 -183.39 -19.36%
LT09TRUU:IND USD 486.93 0.8823 0.8938 18.95% 481.98 -4.95 0.27%
LUTLTRUU:IND USD 3,250.21 0.8823 0.8938 0.00% 3,194.68 -55.53 -0.43%
LUTLTRUU:IND(EUR) EUR 3,681.71 1.0000 1.0000 18.95% 3,621.27 -60.44 -1.64%
MCD USD 319.65 0.8823 0.8938 1.53% 307.50 -12.15 -2.55%
MUV2.DE EUR 601.60 1.0000 1.0000 1.35% 560.40 -41.20 -6.85%
NFLX USD 1,131.72 0.8823 0.8938 2.55% 1,150.99 19.27 3.03%
NG.L GBp 1,083.00 1.1762 1.1889 1.35% 1,015.50 -67.50 -5.22%
OR.PA EUR 387.00 1.0000 1.0000 1.35% 372.60 -14.40 -3.72%
PM USD 171.36 0.8823 0.8938 2.55% 164.03 -7.33 -3.03%
REL.L GBp 4,067.00 1.1762 1.1889 1.35% 3,998.00 -69.00 -0.64%
SAN.MC EUR 6.18 1.0000 1.0000 1.35% 6.90 0.72 11.65%
SAP.DE EUR 255.30 1.0000 1.0000 1.35% 258.00 2.70 1.06%
V USD 345.50 0.8823 0.8938 1.53% 356.46 10.96 4.52%
WMT USD 97.25 0.8823 0.8938 2.55% 96.83 -0.42 0.87%
XAUUSD USD 3,288.45 0.8823 0.8938 18.95% 3,177.68 -110.77 -2.11%

Data received at: 2025-05-15 16:50:08 (UTC)