Allocations Data with Live Stock Prices
Real time performances
Start Date | End Date | Ticker | Currency | Start Price | Exch. Start (EUR) | Exch. End (EUR) | Allocation | Live Price | Change | % Change | Change % (EUR) | Perf % (EUR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Followjack-5-50-8 | -6.00% | |||||||||||
2025-02-28 | 2025-03-31 | ABT | USD | 138.01 | 0.9636 | 0.9236 | 12.65% | 126.34 | -11.67 | -8.46% | -12.26% | |
2025-02-28 | 2025-03-31 | FJ_CASH | EUR | 1.00 | 1.0000 | 1.0000 | 36.74% | 1.00 | 0.00 | 0.00% | 0.00% | |
2025-02-28 | 2025-03-31 | NFLX | USD | 980.56 | 0.9636 | 0.9236 | 12.65% | 960.29 | -20.27 | -2.07% | -6.13% | |
2025-02-28 | 2025-03-31 | PM | USD | 155.28 | 0.9636 | 0.9236 | 12.65% | 151.48 | -3.80 | -2.45% | -6.50% | |
2025-02-28 | 2025-03-31 | V | USD | 362.71 | 0.9636 | 0.9236 | 12.65% | 335.66 | -27.05 | -7.46% | -11.30% | |
2025-02-28 | 2025-03-31 | WFC | USD | 78.32 | 0.9636 | 0.9236 | 12.65% | 72.52 | -5.80 | -7.41% | -11.25% | |
MSCI World | -7.06% | |||||||||||
2025-02-28 | 2025-03-31 | MSCIWORLD | USD | 3,805.30 | 0.9636 | 0.9236 | 100.00% | 3,689.85 | -115.45 | -3.03% | -7.06% | |
S&P 500 | -8.77% | |||||||||||
2025-02-28 | 2025-03-31 | ^GSPC | USD | 5,954.51 | 0.9636 | 0.9236 | 100.00% | 5,667.56 | -286.95 | -4.82% | -8.77% | |
WizeFive Composite | -5.30% | |||||||||||
2025-02-28 | 2025-03-31 | ABT | USD | 138.01 | 0.9636 | 0.9236 | 8.22% | 126.34 | -11.67 | -8.46% | -12.26% | |
2025-02-28 | 2025-03-31 | FJ_CASH | EUR | 1.00 | 1.0000 | 1.0000 | 36.74% | 1.00 | 0.00 | 0.00% | 0.00% | |
2025-02-28 | 2025-03-31 | NFLX | USD | 980.56 | 0.9636 | 0.9236 | 19.30% | 960.29 | -20.27 | -2.07% | -6.13% | |
2025-02-28 | 2025-03-31 | PM | USD | 155.28 | 0.9636 | 0.9236 | 19.30% | 151.48 | -3.80 | -2.45% | -6.50% | |
2025-02-28 | 2025-03-31 | V | USD | 362.71 | 0.9636 | 0.9236 | 8.22% | 335.66 | -27.05 | -7.46% | -11.30% | |
2025-02-28 | 2025-03-31 | WFC | USD | 78.32 | 0.9636 | 0.9236 | 8.22% | 72.52 | -5.80 | -7.41% | -11.25% | |
W5 2W-2-100-P16 | 0.60% | |||||||||||
2025-03-14 | 2025-03-31 | FJ_CASH | EUR | 1.00 | 1.0000 | 1.0000 | 57.58% | 1.00 | 0.00 | 0.00% | 0.00% | |
2025-03-14 | 2025-03-31 | GILD | USD | 111.44 | 0.9179 | 0.9236 | 21.21% | 107.08 | -4.36 | -3.91% | -3.32% | |
2025-03-14 | 2025-03-31 | PLTR | USD | 86.24 | 0.9179 | 0.9236 | 21.21% | 90.96 | 4.72 | 5.47% | 6.13% |
Data received at: 2025-03-22 19:41:03 (UTC)