AVGO: $283.34 ▼ -3.11 (-1.09%)GE: $263.27 ▲ 2.99 (1.15%)NFLX: $1,209.24 ▼ -64.93 (-5.10%)ORCL: $245.45 ▼ -3.30 (-1.33%)PLTR: $153.52 ▼ -0.47 (-0.31%)ACN: $282.44 ▼ -0.26 (-0.09%)INTU: $752.63 ▼ -2.74 (-0.36%)MRK: $79.96 ▼ -1.56 (-1.91%)PEP: $143.24 ▼ -2.20 (-1.51%)PM: $178.73 ▼ -0.44 (-0.25%)TMO: $414.75 ▼ -10.23 (-2.41%)UBER: $90.59 ▲ 0.09 (0.10%)UNH: $282.65 ▼ -5.42 (-1.88%)MSCIWORLD: $4,065.68 ▲ 5.17 (0.13%)^GSPC: $6,296.79 ▼ -0.57 (-0.01%)XAUUSD: $3,351.85 ▲ 12.62 (0.38%)ASML.AS: $633.50 ▼ -16.70 (-2.57%)NOVN.SW: $92.29 ▼ -1.05 (-1.12%)OR.PA: $362.55 ▼ -1.50 (-0.41%)SAP.DE: $264.05 ▼ -1.75 (-0.66%)IEF: $94.40 ▲ 0.26 (0.28%)IBM: $285.87 ▲ 3.87 (1.37%)NVDA: $172.41 ▼ -0.59 (-0.34%)AIR.PA: $186.22 ▲ 0.94 (0.51%)BA.L: $1,940.00 ▲ 41.00 (2.16%)BATS.L: $3,812.00 ▼ -1.00 (-0.03%)BBVA.MC: $12.76 ▼ -0.01 (-0.08%)BNP.PA: $77.84 ▲ 0.69 (0.89%)CS.PA: $41.89 ▲ 0.30 (0.72%)DG.PA: $124.80 ▲ 0.40 (0.32%)ENEL.MI: $7.92 ▲ 0.03 (0.41%)IBE.MC: $15.59 ▼ -0.01 (-0.03%)ISP.MI: $4.93 ▲ 0.01 (0.11%)RHM.DE: $1,835.50 ▼ -5.50 (-0.30%)RR.L: $1,005.00 ▼ -5.00 (-0.50%)SAF.PA: $285.30 ▲ 1.50 (0.53%)SAN.MC: $7.25 ▼ -0.04 (-0.49%)SIE.DE: $224.20 ▼ -1.80 (-0.80%)UCG.MI: $58.07 ▲ 0.11 (0.19%)AMD: $156.99 ▼ -3.42 (-2.13%)DIS: $121.42 ▼ -0.79 (-0.65%)JPM: $291.27 ▲ 1.37 (0.47%)META: $704.28 ▲ 2.87 (0.41%)MSFT: $510.05 ▼ -1.65 (-0.32%)ABI.BR: $58.38 ▲ 0.02 (0.03%)BAYN.DE: $27.67 ▼ -0.30 (-1.07%)HSBA.L: $933.00 ▲ 0.30 (0.03%)INGA.AS: $19.64 ▲ 0.07 (0.35%)NG.L: $1,059.50 ▲ 9.50 (0.90%)BA: $229.34 ▼ -1.66 (-0.72%)ENR.DE: $94.02 ▼ -1.52 (-1.59%)USD: $83.21 ▼ -0.79 (-0.94%)GEV: $574.60 ▲ 4.43 (0.78%)GS: $708.26 ▲ 2.42 (0.34%)WFC: $80.64 ▲ 0.93 (1.17%)ABBN.SW: $52.24 ▲ 0.14 (0.27%)BP.L: $399.90 ▲ 2.65 (0.67%)SU.PA: $237.15 ▼ -2.60 (-1.08%)UBSG.SW: $28.93 ▲ 0.08 (0.28%)

Allocations Data with Live Stock Prices

Real time performances

Followjack-5-50-8 (2025-06-30 - 2025-07-31) 3.58%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
AVGO USD 275.65 0.8485 0.8602 13.06% 283.34 7.69 4.21%
FJ_CASH EUR 1.00 1.0000 1.0000 34.69% 1.00 0.00 0.00%
GE USD 257.39 0.8485 0.8602 13.06% 263.27 5.88 3.69%
NFLX USD 1,339.13 0.8485 0.8602 13.06% 1,209.24 -129.89 -8.45%
ORCL USD 218.63 0.8485 0.8602 13.06% 245.45 26.82 13.82%
PLTR USD 136.32 0.8485 0.8602 13.06% 153.52 17.20 14.17%

MSCI World (2025-06-30 - 2025-07-31) 2.37%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
MSCIWORLD USD 4,026.40 0.8485 0.8602 100.00% 4,065.68 39.28 2.37%

S&P 500 (2025-06-30 - 2025-07-31) 2.88%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
^GSPC USD 6,204.94 0.8485 0.8602 100.00% 6,296.78 91.84 2.88%

WizeFive Composite (2025-06-30 - 2025-07-31) 14.56%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
AVGO USD 275.65 0.8485 0.8602 19.92% 283.34 7.69 4.21%
FJ_CASH EUR 1.00 1.0000 1.0000 34.69% 1.00 0.00 0.00%
GE USD 257.39 0.8485 0.8602 8.49% 263.27 5.88 3.69%
NFLX USD 1,339.13 0.8485 0.8602 19.56% 1,209.24 -129.89 -8.45%
ORCL USD 218.63 0.8485 0.8602 8.49% 245.45 26.82 13.82%
PLTR USD 136.32 0.8485 0.8602 19.92% 153.52 17.20 14.17%

W5 SP500 2W-2-100-P16 (2025-07-14 - 2025-07-31) 3.47%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 35.35% 1.00 0.00 0.00%
ORCL USD 229.28 0.8571 0.8602 32.32% 245.45 16.17 7.44%
PLTR USD 149.15 0.8571 0.8602 32.32% 153.52 4.37 3.30%

W5 2W-5-100-P16 + Cash (2025-07-14 - 2025-07-31) 103.66%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 100.00% 1.00 0.00 0.00%
LT09TRUU:IND USD 481.19 0.8571 0.8602 3.93% 481.19 0.00 0.36%
ORCL USD 229.28 0.8571 0.8602 32.32% 245.45 16.17 7.44%
PLTR USD 149.15 0.8571 0.8602 32.32% 153.52 4.37 3.30%
XAUUSD USD 3,343.56 0.8571 0.8602 31.43% 3,349.78 6.22 0.55%

Global Systematic Fund (2025-06-30 - 2025-07-31) 3.69%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
ABI.BR EUR 58.24 1.0000 1.0000 1.25% 58.38 0.14 0.24%
AIR.PA EUR 177.26 1.0000 1.0000 1.25% 186.22 8.96 5.05%
AMD USD 141.90 0.8485 0.8602 4.05% 156.99 15.09 12.16%
AVGO USD 275.65 0.8485 0.8602 4.05% 283.34 7.69 4.21%
BATS.L GBp 3,463.00 1.1697 1.1527 1.25% 3,812.00 349.00 8.48%
BAYN.DE EUR 25.54 1.0000 1.0000 1.25% 27.67 2.13 8.34%
BBVA.MC EUR 13.06 1.0000 1.0000 1.25% 12.76 -0.30 -2.30%
BNP.PA EUR 76.32 1.0000 1.0000 1.25% 77.84 1.52 1.99%
CS.PA EUR 41.67 1.0000 1.0000 1.25% 41.89 0.22 0.53%
DG.PA EUR 125.10 1.0000 1.0000 1.25% 124.80 -0.30 -0.24%
DIS USD 124.01 0.8485 0.8602 2.43% 121.42 -2.59 -0.74%
ENEL.MI EUR 8.06 1.0000 1.0000 1.25% 7.92 -0.14 -1.74%
HSBA.L GBp 884.30 1.1697 1.1527 1.40% 933.00 48.70 3.98%
IBE.MC EUR 16.29 1.0000 1.0000 1.25% 15.59 -0.70 -4.30%
INGA.AS EUR 18.63 1.0000 1.0000 1.25% 19.64 1.01 5.42%
INTU USD 787.63 0.8485 0.8602 2.43% 752.63 -35.00 -3.13%
JPM USD 287.11 0.8485 0.8602 2.43% 291.27 4.16 2.85%
LT09TRUU:IND USD 481.19 0.8485 0.8602 15.45% 481.19 0.00 1.38%
LUTLTRUU:IND(EUR) EUR 3,581.90 1.0000 1.0000 15.45% 3,581.90 0.00 0.00%
META USD 738.09 0.8485 0.8602 2.43% 704.28 -33.81 -3.27%
MSFT USD 497.41 0.8485 0.8602 2.43% 510.05 12.64 3.96%
NFLX USD 1,339.13 0.8485 0.8602 4.05% 1,209.24 -129.89 -8.45%
NG.L GBp 1,061.50 1.1697 1.1527 1.25% 1,059.50 -2.00 -1.64%
NVDA USD 157.99 0.8485 0.8602 4.05% 172.41 14.42 10.63%
ORCL USD 218.63 0.8485 0.8602 4.05% 245.45 26.82 13.82%
PM USD 182.13 0.8485 0.8602 2.43% 178.73 -3.40 -0.51%
SAF.PA EUR 275.90 1.0000 1.0000 1.25% 285.30 9.40 3.41%
SAN.MC EUR 7.03 1.0000 1.0000 1.25% 7.25 0.22 3.13%
SIE.DE EUR 217.65 1.0000 1.0000 1.25% 224.20 6.55 3.01%
XAUUSD USD 3,302.96 0.8485 0.8602 15.45% 3,349.78 46.82 2.82%

Data received at: 2025-07-20 10:32:09 (UTC)