AVGO: $249.99 ▼ -1.27 (-0.51%)GE: $239.37 ▲ 3.48 (1.48%)NFLX: $1,231.41 ▲ 9.12 (0.75%)PLTR: $137.30 ▼ -2.66 (-1.90%)PM: $183.29 ▲ 0.68 (0.37%)AAPL: $201.00 ▲ 4.42 (2.25%)INTU: $761.14 ▲ 6.31 (0.84%)MRK: $79.06 ▼ -0.23 (-0.29%)PEP: $129.07 ▲ 0.00 (0.00%)TMO: $397.88 ▲ 5.32 (1.36%)UNH: $302.01 ▼ -5.19 (-1.69%)MSCIWORLD: $3,881.69 ▼ -5.40 (-0.14%)^GSPC: $5,967.84 ▼ -13.03 (-0.22%)XAUUSD: $3,368.77 ▼ -1.94 (-0.06%)ASML.AS: $650.40 ▼ -2.70 (-0.41%)GSK.L: $1,404.50 ▼ -30.50 (-2.13%)NESN.SW: $81.54 ▼ -0.96 (-1.16%)OR.PA: $364.95 ▲ 1.35 (0.37%)SAP.DE: $251.15 ▲ 3.40 (1.37%)MSFT: $477.40 ▼ -2.84 (-0.59%)T: $27.77 ▲ 0.11 (0.40%)UBER: $83.78 ▲ 0.34 (0.41%)V: $338.57 ▼ -1.81 (-0.53%)ABI.BR: $62.14 ▲ 0.76 (1.24%)BA.L: $1,906.00 ▼ -14.00 (-0.73%)BBVA.MC: $12.91 ▲ 0.07 (0.55%)BNP.PA: $74.30 ▼ -0.34 (-0.46%)CS.PA: $42.60 ▲ 1.02 (2.45%)DG.PA: $121.70 ▲ 0.65 (0.54%)ENEL.MI: $7.99 ▲ 0.04 (0.54%)IBE.MC: $16.44 ▲ 0.21 (1.26%)ISP.MI: $4.81 ▲ 0.06 (1.31%)RHM.DE: $1,757.50 ▲ 36.50 (2.12%)RR.L: $894.80 ▲ 12.00 (1.36%)SAF.PA: $260.20 ▲ 2.30 (0.89%)SAN.MC: $6.92 ▲ 0.12 (1.77%)UCG.MI: $55.79 ▲ 0.44 (0.79%)COST: $980.29 ▲ 5.39 (0.55%)MA: $532.97 ▼ -5.76 (-1.07%)NVDA: $143.85 ▼ -1.63 (-1.12%)TSLA: $322.16 ▲ 0.11 (0.03%)ALV.DE: $340.20 ▲ 6.80 (2.04%)BATS.L: $3,634.00 ▼ -18.00 (-0.49%)INGA.AS: $17.75 ▲ 0.07 (0.38%)MUV2.DE: $564.80 ▲ 10.80 (1.95%)SIE.DE: $209.30 ▲ 1.40 (0.67%)ORCL: $205.17 ▼ -5.70 (-2.70%)ENR.DE: $87.42 ▲ 0.90 (1.04%)ZS: $302.94 ▼ -2.47 (-0.81%)GEV: $486.96 ▼ -3.23 (-0.66%)DIS: $117.63 ▼ -0.23 (-0.20%)NG.L: $1,048.50 ▲ 2.50 (0.24%)

Allocations Data with Live Stock Prices

Real time performances

Followjack-5-50-8 (2025-05-30 - 2025-06-30) 0.08%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
AVGO USD 242.07 0.8809 0.8676 13.47% 249.99 7.92 1.71%
FJ_CASH EUR 1.00 1.0000 1.0000 32.65% 1.00 0.00 0.00%
GE USD 245.91 0.8809 0.8676 13.47% 239.37 -6.54 -4.13%
NFLX USD 1,207.23 0.8809 0.8676 13.47% 1,231.41 24.18 0.46%
PLTR USD 131.78 0.8809 0.8676 13.47% 137.30 5.52 2.62%
PM USD 180.59 0.8809 0.8676 13.47% 183.29 2.70 -0.04%

MSCI World (2025-05-30 - 2025-06-30) -1.05%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
MSCIWORLD USD 3,863.50 0.8809 0.8676 100.00% 3,881.69 18.19 -1.05%

S&P 500 (2025-05-30 - 2025-06-30) -0.57%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
^GSPC USD 5,911.68 0.8809 0.8676 100.00% 5,967.85 56.17 -0.57%

WizeFive Composite (2025-05-30 - 2025-06-30) -0.12%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
AVGO USD 242.07 0.8809 0.8676 8.76% 249.99 7.92 1.71%
FJ_CASH EUR 1.00 1.0000 1.0000 32.65% 1.00 0.00 0.00%
GE USD 245.91 0.8809 0.8676 20.54% 239.37 -6.54 -4.13%
NFLX USD 1,207.23 0.8809 0.8676 8.76% 1,231.41 24.18 0.46%
PLTR USD 131.78 0.8809 0.8676 20.54% 137.30 5.52 2.62%
PM USD 180.59 0.8809 0.8676 8.76% 183.29 2.70 -0.04%

W5 SP500 2W-2-100-P16 (2025-06-13 - 2025-06-30) -1.42%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 33.33% 1.00 0.00 0.00%
ORCL USD 215.22 0.8655 0.8676 33.33% 205.17 -10.05 -4.44%
PLTR USD 137.40 0.8655 0.8676 33.33% 137.30 -0.10 0.17%

W5 2W-5-100-P16 + Cash (2025-06-13 - 2025-06-30) 98.10%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
FJ_CASH EUR 1.00 1.0000 1.0000 100.00% 1.00 0.00 0.00%
LT09TRUU:IND USD 481.19 0.8655 0.8676 3.70% 481.19 0.00 0.24%
ORCL USD 215.22 0.8655 0.8676 33.33% 205.17 -10.05 -4.44%
PLTR USD 137.40 0.8655 0.8676 33.33% 137.30 -0.10 0.17%
XAUUSD USD 3,432.50 0.8655 0.8676 29.63% 3,368.52 -63.98 -1.63%

Global Systematic Fund (2025-05-30 - 2025-06-30) -3.36%

Ticker Currency Start Price Exch. Start (EUR) Exch. End (EUR) Allocation Live Price Change Change % (EUR)
ABI.BR EUR 62.04 1.0000 1.0000 1.55% 62.14 0.10 0.16%
ALV.DE EUR 348.70 1.0000 1.0000 1.55% 340.20 -8.50 -2.44%
AVGO USD 242.07 0.8809 0.8676 3.75% 249.99 7.92 1.71%
BATS.L GBp 3,334.00 1.1849 1.1666 1.55% 3,634.00 300.00 7.31%
BBVA.MC EUR 13.21 1.0000 1.0000 1.55% 12.91 -0.30 -2.27%
BNP.PA EUR 77.14 1.0000 1.0000 1.55% 74.30 -2.84 -3.68%
COST USD 1,040.18 0.8809 0.8676 2.25% 980.29 -59.89 -7.18%
CS.PA EUR 41.51 1.0000 1.0000 1.55% 42.60 1.09 2.63%
DG.PA EUR 125.85 1.0000 1.0000 1.55% 121.70 -4.15 -3.30%
ENEL.MI EUR 8.09 1.0000 1.0000 1.55% 7.99 -0.10 -1.24%
IBE.MC EUR 16.08 1.0000 1.0000 1.55% 16.44 0.36 2.24%
INGA.AS EUR 18.68 1.0000 1.0000 1.55% 17.75 -0.93 -4.98%
INTU USD 753.47 0.8809 0.8676 3.75% 761.14 7.67 -0.51%
LT09TRUU:IND USD 481.19 0.8809 0.8676 14.75% 481.19 0.00 -1.51%
LUTLTRUU:IND(EUR) EUR 3,581.90 1.0000 1.0000 14.75% 3,581.90 0.00 0.00%
MA USD 585.60 0.8809 0.8676 2.25% 532.97 -52.63 -10.36%
MSFT USD 460.36 0.8809 0.8676 3.75% 477.40 17.04 2.14%
MUV2.DE EUR 571.40 1.0000 1.0000 1.55% 564.80 -6.60 -1.16%
NFLX USD 1,207.23 0.8809 0.8676 3.75% 1,231.41 24.18 0.46%
NVDA USD 135.13 0.8809 0.8676 2.25% 143.85 8.72 4.85%
PM USD 180.59 0.8809 0.8676 3.75% 183.29 2.70 -0.04%
SAF.PA EUR 261.40 1.0000 1.0000 1.55% 260.20 -1.20 -0.46%
SAN.MC EUR 7.03 1.0000 1.0000 1.55% 6.92 -0.11 -1.56%
SAP.DE EUR 265.90 1.0000 1.0000 1.55% 251.15 -14.75 -5.55%
SIE.DE EUR 211.80 1.0000 1.0000 1.55% 209.30 -2.50 -1.18%
TSLA USD 346.46 0.8809 0.8676 2.25% 322.16 -24.30 -8.42%
V USD 365.19 0.8809 0.8676 2.25% 338.57 -26.62 -8.69%
XAUUSD USD 3,289.24 0.8809 0.8676 14.75% 3,368.52 79.28 0.86%

Data received at: 2025-06-22 18:44:37 (UTC)