Allocations Data with Live Stock Prices
Real time performances
Start Date | End Date | Ticker | Currency | Start Price | Exch. Start (EUR) | Exch. End (EUR) | Allocation | Live Price | Change | % Change | Change % (EUR) | Perf % (EUR) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Followjack-5-50-8 | -3.67% | |||||||||||
2025-03-31 | 2025-04-30 | ABT | USD | 132.65 | 0.9241 | 0.8788 | 7.76% | 128.58 | -4.07 | -3.07% | -7.82% | |
2025-03-31 | 2025-04-30 | CVX | USD | 167.29 | 0.9241 | 0.8788 | 7.76% | 138.49 | -28.80 | -17.22% | -21.27% | |
2025-03-31 | 2025-04-30 | FJ_CASH | EUR | 1.00 | 1.0000 | 1.0000 | 61.22% | 1.00 | 0.00 | 0.00% | 0.00% | |
2025-03-31 | 2025-04-30 | IBM | USD | 248.66 | 0.9241 | 0.8788 | 7.76% | 232.61 | -16.05 | -6.45% | -11.04% | |
2025-03-31 | 2025-04-30 | PM | USD | 158.73 | 0.9241 | 0.8788 | 7.76% | 169.84 | 11.11 | 7.00% | 1.76% | |
2025-03-31 | 2025-04-30 | V | USD | 350.46 | 0.9241 | 0.8788 | 7.76% | 335.61 | -14.85 | -4.24% | -8.93% | |
WizeFive Composite | -2.87% | |||||||||||
2025-03-31 | 2025-04-30 | ABT | USD | 132.65 | 0.9241 | 0.8788 | 5.04% | 128.58 | -4.07 | -3.07% | -7.82% | |
2025-03-31 | 2025-04-30 | CVX | USD | 167.29 | 0.9241 | 0.8788 | 5.04% | 138.49 | -28.80 | -17.22% | -21.27% | |
2025-03-31 | 2025-04-30 | FJ_CASH | EUR | 1.00 | 1.0000 | 1.0000 | 61.22% | 1.00 | 0.00 | 0.00% | 0.00% | |
2025-03-31 | 2025-04-30 | IBM | USD | 248.66 | 0.9241 | 0.8788 | 5.04% | 232.61 | -16.05 | -6.45% | -11.04% | |
2025-03-31 | 2025-04-30 | PM | USD | 158.73 | 0.9241 | 0.8788 | 11.83% | 169.84 | 11.11 | 7.00% | 1.76% | |
2025-03-31 | 2025-04-30 | V | USD | 350.46 | 0.9241 | 0.8788 | 11.83% | 335.61 | -14.85 | -4.24% | -8.93% | |
W5 2W-2-100-P16 | 4.23% | |||||||||||
2025-04-14 | 2025-04-30 | FJ_CASH | EUR | 1.00 | 1.0000 | 1.0000 | 69.70% | 1.00 | 0.00 | 0.00% | 0.00% | |
2025-04-14 | 2025-04-30 | PLTR | USD | 92.62 | 0.8803 | 0.8788 | 15.15% | 111.65 | 19.03 | 20.55% | 20.35% | |
2025-04-14 | 2025-04-30 | PM | USD | 157.59 | 0.8803 | 0.8788 | 15.15% | 169.84 | 12.25 | 7.78% | 7.60% | |
Global Systematic Fund | -5.58% | |||||||||||
2025-03-31 | 2025-04-30 | ABBV | USD | 209.52 | 0.9241 | 0.8788 | 1.98% | 187.32 | -22.20 | -10.60% | -14.98% | |
2025-03-31 | 2025-04-30 | ABT | USD | 132.65 | 0.9241 | 0.8788 | 3.30% | 128.58 | -4.07 | -3.07% | -7.82% | |
2025-03-31 | 2025-04-30 | ALV.DE | EUR | 352.10 | 1.0000 | 1.0000 | 1.70% | 359.10 | 7.00 | 1.99% | 1.99% | |
2025-03-31 | 2025-04-30 | BBVA.MC | EUR | 12.55 | 1.0000 | 1.0000 | 1.70% | 12.46 | -0.10 | -0.76% | -0.76% | |
2025-03-31 | 2025-04-30 | BNP.PA | EUR | 76.91 | 1.0000 | 1.0000 | 1.70% | 72.81 | -4.10 | -5.33% | -5.33% | |
2025-03-31 | 2025-04-30 | BRK-B | USD | 532.58 | 0.9241 | 0.8788 | 3.30% | 529.83 | -2.75 | -0.52% | -5.39% | |
2025-03-31 | 2025-04-30 | CS.PA | EUR | 39.40 | 1.0000 | 1.0000 | 1.70% | 40.57 | 1.17 | 2.97% | 2.97% | |
2025-03-31 | 2025-04-30 | CSCO | USD | 61.71 | 0.9241 | 0.8788 | 1.98% | 56.55 | -5.17 | -8.37% | -12.86% | |
2025-03-31 | 2025-04-30 | CVX | USD | 167.29 | 0.9241 | 0.8788 | 3.30% | 138.49 | -28.80 | -17.22% | -21.27% | |
2025-03-31 | 2025-04-30 | DG.PA | EUR | 116.30 | 1.0000 | 1.0000 | 1.70% | 120.85 | 4.55 | 3.91% | 3.91% | |
2025-03-31 | 2025-04-30 | DTE.DE | EUR | 34.22 | 1.0000 | 1.0000 | 1.70% | 31.18 | -3.04 | -8.88% | -8.88% | |
2025-03-31 | 2025-04-30 | EL.PA | EUR | 265.40 | 1.0000 | 1.0000 | 1.70% | 253.30 | -12.10 | -4.56% | -4.56% | |
2025-03-31 | 2025-04-30 | ENEL.MI | EUR | 7.50 | 1.0000 | 1.0000 | 1.70% | 7.53 | 0.03 | 0.40% | 0.40% | |
2025-03-31 | 2025-04-30 | HSBA.L | GBp | 873.90 | 1.1938 | 1.1715 | 1.70% | 834.00 | -39.90 | -4.57% | -6.35% | |
2025-03-31 | 2025-04-30 | IBE.MC | EUR | 14.94 | 1.0000 | 1.0000 | 1.70% | 15.46 | 0.52 | 3.45% | 3.45% | |
2025-03-31 | 2025-04-30 | INGA.AS | EUR | 17.99 | 1.0000 | 1.0000 | 1.70% | 16.88 | -1.11 | -6.19% | -6.19% | |
2025-03-31 | 2025-04-30 | KO | USD | 71.62 | 0.9241 | 0.8788 | 1.98% | 71.91 | 0.28 | 0.40% | -4.52% | |
2025-03-31 | 2025-04-30 | LT09TRUU:IND | USD | 482.00 | 0.9241 | 0.8788 | 15.20% | 482.00 | 0.00 | 0.00% | -4.90% | |
2025-03-31 | 2025-04-30 | LUTLTRUU:IND | USD | 3,285.97 | 0.9241 | 0.8788 | 0.00% | 3,285.97 | 0.00 | 0.00% | -4.90% | |
2025-03-31 | 2025-04-30 | LUTLTRUU:IND(EUR) | EUR | 3,559.97 | 1.0000 | 1.0000 | 15.20% | 3,559.97 | 0.00 | 0.00% | 0.00% | |
2025-03-31 | 2025-04-30 | MUV2.DE | EUR | 582.40 | 1.0000 | 1.0000 | 1.70% | 602.60 | 20.20 | 3.47% | 3.47% | |
2025-03-31 | 2025-04-30 | NFLX | USD | 932.53 | 0.9241 | 0.8788 | 1.98% | 1,099.62 | 167.09 | 17.92% | 12.14% | |
2025-03-31 | 2025-04-30 | PM | USD | 158.73 | 0.9241 | 0.8788 | 3.30% | 169.84 | 11.11 | 7.00% | 1.76% | |
2025-03-31 | 2025-04-30 | SAN.MC | EUR | 6.20 | 1.0000 | 1.0000 | 1.70% | 6.42 | 0.22 | 3.48% | 3.48% | |
2025-03-31 | 2025-04-30 | SIE.DE | EUR | 211.90 | 1.0000 | 1.0000 | 1.70% | 206.80 | -5.10 | -2.41% | -2.41% | |
2025-03-31 | 2025-04-30 | V | USD | 350.46 | 0.9241 | 0.8788 | 3.30% | 335.61 | -14.85 | -4.24% | -8.93% | |
2025-03-31 | 2025-04-30 | VZ | USD | 45.36 | 0.9241 | 0.8788 | 1.98% | 41.81 | -3.55 | -7.83% | -12.34% | |
2025-03-31 | 2025-04-30 | XAUUSD | USD | 3,123.38 | 0.9241 | 0.8788 | 15.20% | 3,292.01 | 168.63 | 5.40% | 0.24% | |
2025-03-31 | 2025-04-30 | ZURN.SW | CHF | 615.00 | 1.0449 | 1.0626 | 1.70% | 568.80 | -46.20 | -7.51% | -5.95% |
Data received at: 2025-04-25 19:21:04 (UTC)